<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

	<title><![CDATA[404 Institute Feed]]></title> 
	<link>http://www.kpmginstitutes.com/404-institute/rss.xml</link> 
	<description><![CDATA[]]></description> 


	<item>
		<title><![CDATA[Issues-In-Depth: 2011 AICPA National Conference on Current SEC and PCAOB Developments]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/iid-aicpa-sec-conf.aspx</link>
		<description><![CDATA[2011 AICPA National Conference on Current SEC and PCAOB Developments]]></description>
		<pubDate>Wed, 14 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Treasure Hunt: Realizing Inherent Value From Your Business Model Through GRC Convergence]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/treasure-hunt-realizing-inherent-value.aspx</link>
		<description><![CDATA[This paper explains GRC convergence as a strategic approach to integrating risk management, controls, assurance structures, and processes. ]]></description>
		<pubDate>Fri, 18 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Insurance Regulation - On the Move: ORSA and ERM for U.S. Insurers]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/insurance-regulation-on-the-move-sept-2011.aspx</link>
		<description><![CDATA[The publication addresses the need for formal high-level governance programs at many insurers. It provides an overview of risk-based frameworks being adopted.]]></description>
		<pubDate>Fri, 18 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Supporting &amp; Balancing Risk and Performance Goals]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/steve-hill-fei-article-oct-2011.aspx</link>
		<description><![CDATA[In this bylined article in Financial Executive magazine, Steve Hill, vice chair, strategic investments, discusses how chief financial officers can help their companies address disruptive forces.
]]></description>
		<pubDate>Thu, 17 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Insurance Regulation - On the Move: FCPA, AML, and Insurers: Coping With Federal Initiatives in the Age of Whistle-Blowing]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/insurance-regulation-on-the-move-july-2011.aspx</link>
		<description><![CDATA[This issue focuses on newly enacted federal rules from the Department of Treasury that now consider life insurers as financial institutions and how anti-money-laundering rules would apply to certain insurance products. 
]]></description>
		<pubDate>Wed, 16 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Insurance Briefing: IFRS Insurance Contracts Project]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/insurance-briefing-ifrs-insur-contracts.aspx</link>
		<description><![CDATA[This edition focuses on the evolving IFRS insurance contracts project. It outlines six areas insurance companies should be considering today to move towards incorporating IFRS into U.S. financial reporting.]]></description>
		<pubDate>Wed, 16 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dodd-Frank: Beyond Financial Services]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/dodd-frank-beyond-finl-svcs.aspx</link>
		<description><![CDATA[This publication discusses various direct and indirect implications of the Dodd-Frank Act on nonfinancial services companies. It is aimed at helping these companies evaluate and address possible issues that they may face in complying with the Act.  

]]></description>
		<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Optimize Your Service Supply Chain: Profit from Product Life Cycle Opportunities]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/optimize-your-service-supply-chain.aspx</link>
		<description><![CDATA[This publication explores three opportunities for profit within the service supply chain that do not require significant capital expenditures or large investments in terms of people, process, and technology. ]]></description>
		<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG International Survey of Corporate Responsibility Reporting 2011]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/corp-resp-survey-2011.aspx</link>
		<description><![CDATA[This survey provides a definitive snapshot of the evolving state of corporate reporting and delivers unprecedented insight into national, global and industry reporting trends.]]></description>
		<pubDate>Tue, 15 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Outsourced and Optimized the Back Office? What's Your Next Competitive Advantage?]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/outsourced-and-optimised-the-back-office.aspx</link>
		<description><![CDATA[This paper discusses Centers of Excellence, which can take your business beyond the typical shared services operating model to perform more complex and creative services.]]></description>
		<pubDate>Tue, 09 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Sourcing Advisory Q2 2011 Global Pulse Survey]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/kpmg-sourcing-advisory-global-pulse-survey-2q11.aspx</link>
		<description><![CDATA[KPMG Sourcing Advisory  Q2 2011 Global Pulse Survey provides insights into trends and projections in end-user organizations’ usage of shared services, outsourcing, and third-party business and IT services.]]></description>
		<pubDate>Tue, 19 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Successful Business Model Transformation in the Financial Services Industry]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/successful-transformation-of-business-models.aspx</link>
		<description><![CDATA[The financial services industry is at a crossroads. Emerging from the global financial meltdown, the industry faces unprecedented challenges.]]></description>
		<pubDate>Thu, 23 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Turning risk into advantage: A case study]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/turning-risk-into-advantage-case-study.aspx</link>
		<description><![CDATA[Turning risk into advantage provides a case study of a company that transitioned from a siloed, passive approach to risk, to one that looks at risk in a holistic, enterprise-wide fashion; and, in the process, gained a competitive advantage.]]></description>
		<pubDate>Sun, 19 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Treasure Hunt: Realizing Inherent Value from your Business Model through GRC Convergence]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/treasure-hunt.aspx</link>
		<description><![CDATA[According to a recent survey conducted by the EIU/KPMG LLP, survey respondents cite managing risks and improving performance as direct benefits of GRC convergence.]]></description>
		<pubDate>Thu, 14 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[SEC Continues to Implement Provisions of the Dodd-Frank Act ]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/sec-continue-implement-prov-of-dodd-frank-02-7-11.aspx</link>
		<description><![CDATA[In connection with implementing the Dodd-Frank Wall Street Reform and Consumer Protection Act, the SEC recently proposed amendments and new rules.]]></description>
		<pubDate>Mon, 07 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Defining Issues: Companies Face XBRL Milestones and Begin Using 2011 Taxonomy ]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/di-11-15-comp-face-xbrl-mile-begin-2011-taxonomy.aspx</link>
		<description><![CDATA[This edition of KPMG’s Defining Issues reports that companies face new XBRL milestones in 2011.]]></description>
		<pubDate>Fri, 04 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Enhancing Business Performance through Governance, Risk and Compliance]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/enhancing-business-performance-through-grc.aspx</link>
		<description><![CDATA[This publication looks at Enterprise Risk Management (ERM) as a tool to gain competitive advantage.]]></description>
		<pubDate>Thu, 03 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's 2011 Global Automotive Executive Survey]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/2011-global-auto-exec-survey.aspx</link>
		<description><![CDATA[The 2011 Survey - Creating a Future Roadmap for the Automotive Industry - reports on the latest trends, challenges, and opportunities in the automotive industry.]]></description>
		<pubDate>Mon, 10 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[ACI's Ten To-Do's for Audit Committees in 2011]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/aci-ten-to-dos-2011.aspx</link>
		<description><![CDATA[In this annual message to directors, KPMG's Audit Committee Institute highlights 10 items for audit committees to keep in mind as they consider - and carry out - their 2011 agendas.]]></description>
		<pubDate>Sat, 01 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[2010 Internal Controls Study of Technology Companies]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/internal-controls-study-tech-co.aspx</link>
		<description><![CDATA[The results of the 2010 survey demonstrated that the average number of key controls is down 10 percent, a decrease resulting from a 24-percent decline in the average number of IT General Controls (ITGC). Overall and across processes, automated key control percentages are either flat or down.]]></description>
		<pubDate>Mon, 20 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Cloud Transforms Business]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/business-implications-of-cloud-mark-goodburn-dec10.aspx</link>
		<description><![CDATA[KPMG Advisory Vice Chair Mark Goodburn and KPMG National Innovation Leader Steve Hill describe the business implications of cloud computing and its impact on organizations large and small. ]]></description>
		<pubDate>Thu, 09 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[2010 International Audit Committee Member Survey]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/2010-nacd-global-survey-results.aspx</link>
		<description><![CDATA[The 2010 International Audit Committee Member Survey Report is produced by KPMG’s Audit Committee Institute and reflects the opinions of nearly 1,200 audit committee members from 34 countries.]]></description>
		<pubDate>Mon, 11 Oct 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Defining Issues: Non-Accelerated Filers Receive Permanent Exemption from Section 404(b) of Sarbanes-Oxley Act]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/di-10-31-non-accel-filers-receive-permanent-exemp-404.aspx</link>
		<description><![CDATA[The Dodd-Frank Wall Street Reform and Consumer Protection Act includes exemption for non-accelerated filers from Section 404(b) of Sarbanes-Oxley Act of 2002.]]></description>
		<pubDate>Wed, 28 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[EIU Survey Results: Risk management in the front line]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/risk-management-in-the-front-line.aspx</link>
		<description><![CDATA[Risk management in the front line is an Economist Intelligence Unit (EIU) report that examines the changing role and responsibilities of risk management in business. The report is sponsored by ACE and KPMG.]]></description>
		<pubDate>Mon, 19 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Turning The Corner - Financial Restructuring]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/turning-the-corner-fin-restructuring.aspx</link>
		<description><![CDATA[The considerations outlined in this article represent key elements of a financial restructuring planning process intended to help management prevent pitfalls, improve processes, minimize costs, maximize value, and quickly help a company turn the corner and get back on track.]]></description>
		<pubDate>Mon, 29 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Leveraging Information Technology to Enhance Compliance Efforts]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/leveraging-it-info-brief.aspx</link>
		<description><![CDATA[Organizations can significantly benefit by taking a proactive stance to the increasing number of compliance challenges by optimizing their information technology (IT) efforts to achieve a unified view of their total compliance picture.]]></description>
		<pubDate>Wed, 24 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Highlights from the 6th Annual Audit Committee Issues Conference]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/the-6th-annual-audit-committee-issues-conf.aspx</link>
		<description><![CDATA[This new report captures key themes, practical insights, and survey findings from the 2010 Annual Audit Committee Issues Conference.]]></description>
		<pubDate>Sun, 21 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[What is Driving Continuous Auditing &amp; Continuous Monitoring Today?]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/what-is-driving-ca-cm-today.aspx</link>
		<description><![CDATA[This whitepaper explores the drivers behind, and the benefits of, deploying a continuous auditing and continuous monitoring (CA/CM) program and includes case studies and findings from a KPMG survey.]]></description>
		<pubDate>Thu, 18 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The convergence challenge: Global survey into the integration of governance, risk and compliance]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/the-convergence-challenge.aspx</link>
		<description><![CDATA[In this survey, GRC refers to the overall governance structures that an organization has in place to manage its risk and compliance obligations.]]></description>
		<pubDate>Sun, 28 Feb 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The convergence challenge: Global survey into the integration of governance, risk, and compliance.]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/convergence-challenge.aspx</link>
		<description><![CDATA[This Economist Intelligence Unit survey commissioned by KPMG International explores the extent to which organizations are integrating governance, risk, and compliance (GRC), and provides valuable insights for organizations looking to get the most from their GRC investment.]]></description>
		<pubDate>Wed, 17 Feb 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Survival of the Most Informed: GRC Comes of Age - How to Envision, Strategize, and Lead to Achieve Enterprise Resilience]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/grc-achieve-enterprise-resilience.aspx</link>
		<description><![CDATA[As the business and regulatory environment evolves, resilience is the key to organizational survival, and companies need to achieve a balance of governance, risk management, and regulatory compliance.]]></description>
		<pubDate>Mon, 15 Feb 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Ten To-Do's for Audit Committees in 2010]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/ten-todos-for-audit-committees-in-2010.aspx</link>
		<description><![CDATA[This annual memo from KPMG's Audit Committee Institute points to 10 items audit committee members should keep in mind as they consider and carry out their 2010 agendas.]]></description>
		<pubDate>Tue, 05 Jan 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Fifth Annual Benchmark Study - Maintaining Your Control Environment in Turbulent Times]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/2009-benchmark-study.aspx</link>
		<description><![CDATA[The KPMG 404 Institute's Fifth Annual Benchmark Study, Maintaining Your Control Environment in Turbulent Times, notes a significant shift in Sarbanes-Oxley section 404 compliance.]]></description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Placing A Value on Enterprise Risk Management]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/placing-a-value-on-erm.aspx</link>
		<description><![CDATA[Deficiencies in risk management appear to be a leading contributor to the credit crisis, and many stakeholders are taking a closer look at a company’s approach to risk management.]]></description>
		<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Understanding and Articulating Risk Appetite]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/understanding-articulating-risk-appetite.aspx</link>
		<description><![CDATA[This whitepaper explores how an organization's risk appetite can not only help manage risk, but enhance overall business performance.]]></description>
		<pubDate>Sun, 15 Nov 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's Fraud Survey 2009]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/kpmg-fraud-survey-2009.aspx</link>
		<description><![CDATA[KPMG's Fraud Survey 2009 reveals the perceptions of U.S. senior executives about fraud and misconduct risks facing their organizations during a period of significant economic downturn, government intervention, pressure to meet earnings, and pledges of renewed regulatory enforcement.]]></description>
		<pubDate>Mon, 24 Aug 2009 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Importance of Preserving Cash in a Downturn]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/importance-of-preserving-cash-in-downturn.aspx</link>
		<description><![CDATA[This publication reflects the views of more than 500 CFOs on cash efficiency and working capital management.]]></description>
		<pubDate>Thu, 05 Feb 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Trust But Verify - Monitoring Third Party Relationships]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/trust-but-verify-monitoring-third-party-relationships.aspx</link>
		<description><![CDATA[This whitepaper discusses how the internal audit function is uniquely positioned to help organizations address these critical challenges with a "trust but verify" approach.]]></description>
		<pubDate>Sat, 31 Jan 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Creating Value Within Your Organization - Internal Audit Evolving Role]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/creating-value-within-your-organization.aspx</link>
		<description><![CDATA[This paper focuses on the increased need for internal audit to play an expanded role in today's organizations.]]></description>
		<pubDate>Sat, 31 Jan 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Three D's For Improving Your Business Forecasting]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/thrree-ds-for-improving-your-business.aspx</link>
		<description><![CDATA[This paper focuses on the three D's for successful forecasting: Decisions, Data, and Discipline; these are inherent in any successful process and should be specific to a company's strategies and goals.]]></description>
		<pubDate>Tue, 29 Jul 2008 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Forecasting with Confidence]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/forecasting-with-confidence.aspx</link>
		<description><![CDATA[This joint research by KPMG and the EIU is based on a global survey of more than 540 senior executives in the forecasting process. ]]></description>
		<pubDate>Sat, 01 Dec 2007 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>

