<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

	<title><![CDATA[Global Energy Institute Feed]]></title> 
	<link>http://www.kpmginstitutes.com/global-energy-institute/rss.xml</link> 
	<description><![CDATA[]]></description> 


	<item>
		<title><![CDATA[The Great Global Infrastructure Opportunity - Global Construction Survey 2012]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/global-construction-survey-2012.aspx</link>
		<description><![CDATA[In this annual report, 161 senior executives from leading engineering & construction firms were interviewed for their views on the key sector issues.]]></description>
		<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Shale Gas - A Global Perspective]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/shale-gas-global-perspective-jan2012.aspx</link>
		<description><![CDATA[This whitepaper examines the state of shale gas development in selected countries and offers our views on the prospects of shale gas as part of the world's energy mix and whether this source of energy is a game-changer as some have claimed.]]></description>
		<pubDate>Fri, 06 Jan 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Global Power &amp; Utilities Conference - Europe 2011: Conference Report]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/europe-2011-conference-report.aspx</link>
		<description><![CDATA[This report summarizes the KPMG Global Power & Utilities Conference - Europe, KPMG's flagship industry event, held Sept. 28-29, 2011, in Paris. ]]></description>
		<pubDate>Thu, 08 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A Guide to Brazilian Oil &amp; Gas Taxation]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/brazilian-oil-gas-taxation.aspx</link>
		<description><![CDATA[This guide provides a brief overview of the oil & gas industry in Brazil along with various requirements pertaining to investment in this sector.]]></description>
		<pubDate>Thu, 03 Nov 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Mining Operational Excellence Framework]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/optimization_mining_sector.aspx</link>
		<description><![CDATA[This publication focuses on the Mining Operational Excellence Framework which helps mining / resource companies to gain a strong position in the market.]]></description>
		<pubDate>Tue, 18 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Australia's Climate Change Plan - A summary of the assistance packages]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/australia-climate-change-plan.aspx</link>
		<description><![CDATA[This document focuses on the major programs announced as part of The Australian Government's Climate Change Plan.]]></description>
		<pubDate>Tue, 11 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[IRS Increases Scrutiny of Refinery Turnaround Costs]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/irs-increases-scrutiny-of-refinery-turnaround-costs.aspx</link>
		<description><![CDATA[This article discusses how the IRS has increased its focus on refinery turnarounds.]]></description>
		<pubDate>Sun, 21 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Sustainability in the U.S. Power and Utilities Industry]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/sustainability-in-us-power-utilities-industry.aspx</link>
		<description><![CDATA[This publication discusses one approach power and utility companies can use to chart their sustainability strategy.]]></description>
		<pubDate>Wed, 03 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A New Energy World, New Business Models]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/a-new-energy-world-new-business-models.aspx</link>
		<description><![CDATA[This vision paper provides an insight into the most significant changes that await the energy business.]]></description>
		<pubDate>Mon, 01 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Power Sector Development in Europe - Lenders' Perspectives 2011]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/power-sector-development-europe.aspx</link>
		<description><![CDATA[This paper reflects the views of project finance market leaders on the future of power sector financing in Europe. ]]></description>
		<pubDate>Wed, 27 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Carbon Price - Factsheet for the Coal Mining Sector]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/carbon-price-coal-july-2011.aspx</link>
		<description><![CDATA[This factsheet provides a snapshot of what the carbon price
mechanism means for the coal mining sector.]]></description>
		<pubDate>Wed, 27 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Australia's Climate Change Plan]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/australias-climate-change-plan.aspx</link>
		<description><![CDATA[This paper is a summary of the Climate Change Plan report, including the proposed carbon price mechanism and the key implications for business in Australia.]]></description>
		<pubDate>Wed, 27 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Cloud Is the Answer, Now What Is the Question?]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/cloud-computing.aspx</link>
		<description><![CDATA[This publication discusses the characteristics of cloud computing outside an organization's firewall, as well as the key risks and challenges in adopting this technology.]]></description>
		<pubDate>Mon, 18 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Master Data Management Challenges for the Energy Industry: Six Ideas for Improving Your Next Master Data Initiative]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/master-data-mgmt-challenges-energy.aspx</link>
		<description><![CDATA[The steps outlined in this article can help energy companies improve their data cleansing efforts, and realize and sustain the business benefits that high quality and reliable data can promote.]]></description>
		<pubDate>Thu, 14 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Shale gas outlook: A U.S. perspective]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/shale-gas-outlook.aspx</link>
		<description><![CDATA[This article provides an outlook on unconventional sources of energy such as shale formations across the globe.]]></description>
		<pubDate>Mon, 11 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Alternative Minimum Tax - Intangible Drilling Cost Preference]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/wnit-alternative-minimum-tax-july2011.aspx</link>
		<description><![CDATA[This article explains the background and application of the intangible drilling costs preference and discusses how oil and gas taxpayers can reduce the IDC preference.]]></description>
		<pubDate>Sun, 10 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Taxes and Incentives for Renewable Energy]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/taxes-incentives-renewable-energy.aspx</link>
		<description><![CDATA[This edition of KPMG's Global Energy & Natural Resources tax practice includes discussions of recent policy developments in the world's top five renewable energy producing countries - China, the U.S., Germany, Spain, and Brazil.]]></description>
		<pubDate>Wed, 29 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[2011 KPMG Global Energy Conference Recap]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/global-energy-conference-recap-2011.aspx</link>
		<description><![CDATA[This document is a summary of KPMG's Ninth Annual Global Energy Conference (GEC) held at the InterContinental Hotel in Houston, Texas, May 25-26, 2011.]]></description>
		<pubDate>Wed, 29 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[New Nuclear - An Economic Perspective]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/new-nuclear-an-economic-perspective.aspx</link>
		<description><![CDATA[This paper discusses the recent events at Japan's Fukushima Nuclear Power Plant, which have brought the safety record of nuclear power under intense public scrutiny.]]></description>
		<pubDate>Fri, 24 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The human resources transformation agenda for power and utilities companies]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/hr-transformation-agenda-for-power-utilities-companies.aspx</link>
		<description><![CDATA[This article discusses some of the innovative strategies for developing a road map for dealing with workforce issues in the power and utility industry.]]></description>
		<pubDate>Tue, 14 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Rising Sun - A Point of View on the Solar Energy Sector in India]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/the-rising-sun-may-2011.aspx</link>
		<description><![CDATA[This insightful thought leadership released by KPMG is a point of view on the Solar Energy Sector in India by KPMG.]]></description>
		<pubDate>Tue, 24 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's 2011 Energy Survey]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/energy-survey-2011.aspx</link>
		<description><![CDATA[This survey report provides quantitative findings on executives' outlook on oil prices, industry challenges, the impact of shale oil & gas, R&D investment in alternative energy, clean energy sources, capital spending, M&A, the global workforce, and operating costs.]]></description>
		<pubDate>Sat, 14 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Green Power 2011: The KPMG Renewable Energy M&amp;A Report]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/green-power-2011.aspx</link>
		<description><![CDATA[This report provides insight into global mergers & acquisitions (M&A) activity in the renewable energy sector.]]></description>
		<pubDate>Wed, 11 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dodd-Frank and Practical Considerations for the Mining Industry]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/doddfrank-considerations-for-mining-industry.aspx</link>
		<description><![CDATA[This publication discusses the three provisions from the Dodd-Frank Wall Street Reform and Consumer Protection Act along with their affect on mining companies.]]></description>
		<pubDate>Wed, 27 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Energy Construction - Managing Risks and Improving Performance in the Current Economy]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/energy-construction-managing-risks.aspx</link>
		<description><![CDATA[This publication, based on KPMG's 2011 Global Construction Survey, provides a historical perspective on energy construction markets, a look at 2011 and beyond, and an analysis of what companies need to do to manage their risks and improve project performance.]]></description>
		<pubDate>Mon, 25 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Pipeline failures are more common than you think]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/pipeline-failures-are-common.aspx</link>
		<description><![CDATA[This article discusses the natural gas pipeline failure incidents along with processes and controls to consider. ]]></description>
		<pubDate>Sun, 24 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Hydrocarbon Margin Optimization]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/hydrocarbon-margin-optimization.aspx</link>
		<description><![CDATA[This publication discusses emerging business trends in hydrocarbon margin optimization and the challenges and opportunities the process presents.]]></description>
		<pubDate>Sun, 24 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Credit Risk Management for the Changing Landscape]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/credit-risk-management-for-the-changing-landscape.aspx</link>
		<description><![CDATA[This article discusses credit risk challenges faced by utilities today and techniques they can employ to mitigate these risks when managing consumer and small business receivables.]]></description>
		<pubDate>Thu, 14 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[After the Gulf of Mexico Oil Spill: Recent Developments in the Oil and Gas Industry]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/gulf-of-mexico-oil-spill.aspx</link>
		<description><![CDATA[This paper reviews the initial industry reaction and provides insights about the future impact to the industry after the Gulf of Mexico Oil Spill.]]></description>
		<pubDate>Mon, 04 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Offshore Wind in Europe - March 2011]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/offshore-wind-in-europe-Mar-2011.aspx</link>
		<description><![CDATA[Offshore wind will be integral to Europe's future energy and climate protection policies, and offers enormous growth. This publication, based on a 2010 survey by KPMG, provides an introduction to offshore wind in Europe, then discusses financing, tax and legal aspects of offshore wind investments.]]></description>
		<pubDate>Thu, 24 Mar 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Midstream Construction Project Reporting]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/midstream_construction_project_reporting_feb2011.aspx</link>
		<description><![CDATA[This case illustrates a typical situation for a troubled project and discusses how a project sponsor can examine its project organization.]]></description>
		<pubDate>Fri, 04 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Overview of Bingaman-Snowe Energy Proposals: A Potential Preview of Energy Legislation in the New Congress]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/overview-of-bingaman-snowe-energy-proposals.aspx</link>
		<description><![CDATA[In September 2010, Senators Jeff Bingaman and Olympia Snowe introduced the Advanced Energy Incentives Act of 2010; the bill did not progress on a stand-alone basis.  However, since Bingaman and Snowe sit on the tax-writing Senate Finance Committee, this publication revisits portions of their proposals that could be introduced in the coming year.]]></description>
		<pubDate>Fri, 25 Feb 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Oil and Gas Market Update: Trends and M&amp;A Landscape]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/oil-and-gas-ma-market-trends.aspx</link>
		<description><![CDATA[This publication includes a discussion of the M&A landscape for the exploration and production (E&P) sector, an upstream joint venture (JV) case study, and transaction drivers and the M&A landscape for the oilfield services (OFS) industry.]]></description>
		<pubDate>Fri, 28 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Impact of the Dodd-Frank Act on Energy Companies]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/dodd-frank-impact-on-energy-companies.aspx</link>
		<description><![CDATA[This KPMG International publication discusses the highlights of the Dodd-Frank Act releveant to energy companies. ]]></description>
		<pubDate>Wed, 19 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A Guide to UK Oil and Gas Taxation 2010]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/guide-to-uk-oil-and-gas-taxation-2010.aspx</link>
		<description><![CDATA[This publication is a general guide to UK oil and gas taxation as it affects producers, ancillary operators, and employees. It sets out the law in force, announced legislation, and practice prevailing as of Sept. 30, 2010.]]></description>
		<pubDate>Thu, 13 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Toward Process Execution Excellence in EPC]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/epc-process-execution-excellence.aspx</link>
		<description><![CDATA[This publication discusses a four-step process that Engineering, Procurement, and Construction (EPC) companies should consider in order to drive consistent process execution and to align practitioners in their execution of internal best practices across the organization.]]></description>
		<pubDate>Mon, 23 Aug 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's 2010 Energy Survey]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/2010-kpmg-global-energy-survey.aspx</link>
		<description><![CDATA[This report on the KPMG Global Energy Institute's annual energy survey provides quantitative findings on executives' outlook on capital spending, M&A, the global workforce, industry challenges, alternative energy, commodity pricing, and operating costs.]]></description>
		<pubDate>Wed, 14 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Implications of Financial Reform Bill]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/implications-of-financial-reform-bill-for-commodities.aspx</link>
		<description><![CDATA[The comprehensive financial reform act regulates over-the-counter (OTC) derivative contracts to improve transparency and accountability in derivative markets; the act could make these products more complicated or costly by creating new regulatory risks and increasing reporting, capital, and administrative requirements to use derivatives for hedging/trading.]]></description>
		<pubDate>Wed, 07 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Taking a Measured Approach to Managing Industry Consolidation in the Oilfield]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/managing-consolidation-in-the-oilfield-services-industry.aspx</link>
		<description><![CDATA[This publication discusses the characteristics and imperatives shared by oilfield services companies most successful in achieving the value of consolidation, including the governance model, a performance reporting framework, a results management approach, strategic sourcing, and back-office functions and technical architecture.]]></description>
		<pubDate>Tue, 22 Jun 2010 23:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>

