<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

	<title><![CDATA[Government Institute Feed]]></title> 
	<link>http://www.kpmginstitutes.com/government-institute/rss.xml</link> 
	<description><![CDATA[The KPMG Government Institute Insights Feed]]></description> 


	<item>
		<title><![CDATA[Handing the Reins to the Next Generation: Strategies for Transitioning Authority in the Public Sector]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/public-sector-transitioning-strategies-ipma-hr-news.aspx</link>
		<description><![CDATA[The rapid aging of public sector workforces has made systematic planning for disruptions an essential priority.]]></description>
		<pubDate>Wed, 04 Jan 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Clarity in the Cloud: A Global Study of the Business Adoption of Cloud]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/clarity-in-the-cloud.aspx</link>
		<description><![CDATA[This KPMG global survey of 900 individuals in 15 countries highlights the expected transformative benefits and issues related to implementing the cloud.]]></description>
		<pubDate>Fri, 02 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Focus on Information Protection Intensifies as Market Forces and Regulatory Disclosure Requirements Increase]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/ppa-cybersecurity-and-data-driven-issues.aspx</link>
		<description><![CDATA[Leading IT managers are reevaluating existing governance structures, people, skills and business processes to establish a unified, long-term vision of their information protection approach.    ]]></description>
		<pubDate>Thu, 01 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Falsifying Government Claims and Insider Trading]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/falsifying-government-claims.aspx</link>
		<description><![CDATA[This article discusses various approaches to fighting fraudulent payment claims and other forms of fraud and the impact of federal regulation on those efforts.]]></description>
		<pubDate>Thu, 01 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The 2011 KPMG Federal Word Book]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/federal-word-book.aspx</link>
		<description><![CDATA[The 2011 KPMG Federal Word Book is a directory of Federal Financial Management and IT Acronyms, Laws and Regulations, Terms, and Agencies and URLs]]></description>
		<pubDate>Wed, 09 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG International Survey of Corporate Responsibility Reporting 2011]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/corporate-responsibility-2011.aspx</link>
		<description><![CDATA[Survey of over 3,400 global companies on corporate responsibility reporting, integrated reporting, global standards, and third-party assurance providers.]]></description>
		<pubDate>Mon, 31 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Making the Transition: Outcome-Based Budgeting - A Six Nation Study]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/outcome-based-budgeting.aspx</link>
		<description><![CDATA[Outcome-based budgeting: improving public sector financial transparency and accountability with management framework, defined roles, and expectations.]]></description>
		<pubDate>Sun, 16 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Audit Committee Priorities Highlighted in KPMG Audit Committee Institute Survey]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/2011-audit-committee-member-survey.aspx</link>
		<description><![CDATA[Timely insights into challenges, priorities, and expectations shared by government leadership and public company audit committees]]></description>
		<pubDate>Wed, 05 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Urbanization - the Massive Challenge Facing Cities and Innovative Ways It's Being Addressed]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/urbanization-the-massive-challenge.aspx</link>
		<description><![CDATA[KPMG's Global Infrastructure practice provides a perspective on the efforts being made worldwide to address challenges of urbanization.     ]]></description>
		<pubDate>Thu, 29 Sep 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Five Strategies to Help Achieve Efficiency in Government Operations]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/five-strateg-in-to-help-achieve-efficiency-in-government.aspx</link>
		<description><![CDATA[This article outlines five common sense steps state and local governments can take to overcome some of the barriers to achieving their goals during these difficult times.]]></description>
		<pubDate>Mon, 26 Sep 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Cyber crime  - a growing challenge for governments]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/cyber-crime-growing-challenge-for-governments.aspx</link>
		<description><![CDATA[Discussion of risk of cyber crime governments face and some of the approaches, including global collaboration, available to help control their exposure. ]]></description>
		<pubDate>Sun, 18 Sep 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Using Business Intelligence for Competitive Advantage]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/hfma-article-sep2011.aspx</link>
		<description><![CDATA[This article in the September 2011 issue of Healthcare Financial Management focuses on business intelligence/data analytics.]]></description>
		<pubDate>Sun, 11 Sep 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Complexities of Global Expansion for Higher Education Institutions]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/complexities-of-global-expansion-in-higher-education.aspx</link>
		<description><![CDATA[Organizational, compliance, and operational challenges that higher education institutions usually face when implementing global initiatives]]></description>
		<pubDate>Tue, 23 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[APD Reform: What it means to state enterprise IT initiatives]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/apd-reform-what-it-means-to-states.aspx</link>
		<description><![CDATA[Federal Health and Human Services has changed the Advance Planning Document  process for states  Federal Financial Participation funding  for IT equipment.]]></description>
		<pubDate>Sun, 14 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Analysis of Global Patterns of Fraud: Who is the typical fraudster?]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/who-is-typical-fraudster.aspx</link>
		<description><![CDATA[This KPMG 2011 global analysis of 348 fraud investigations in 68 countries from January 2008 to December 2010 identifies patterns and provides perspective on most common types of fraud. ]]></description>
		<pubDate>Sun, 31 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Legislative Complexity Challenges Traditional Business and Compliance Strategies]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/legislative-complexity-challenges.aspx</link>
		<description><![CDATA[This Public Policy Alert highlights why the new legislative landscape may require challenging the historical compliance approach.  This issue addresses legislative considerations such as Dodd-Frank's conflict minerals and whistleblower provisions, as well as increased regulatory scrutiny.]]></description>
		<pubDate>Wed, 20 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[ERP and the Public Sector: Useful Implementation Insights from Peers That Have Been There, Done That]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/erp-and-public-sector.aspx</link>
		<description><![CDATA[This report summarizes a five-month KPMG study that provides invaluable front-line insights into actual ERP implementation in public sector organizations.]]></description>
		<pubDate>Wed, 01 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Attacking the Fiscal Crisis: What the States Have Taught Us About the Way Forward]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/state-of-the-states.aspx</link>
		<description><![CDATA[Article examines the fiscal stressors facing state governments and explores actions being taken to achieve successful deficit reduction.]]></description>
		<pubDate>Tue, 31 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[From Back Room to Board Room: Federal CFO Role in Managing the Cost of Government]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/back-room-to-board-room-public-manager.aspx</link>
		<description><![CDATA[Since passage of the landmark CFO Act of 1990, the role and importance of the federal CFO has made major advances in strategic management.]]></description>
		<pubDate>Mon, 30 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Cloud Computing: Innovating the Business of Health Care]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/cloud-computing-health-care.aspx</link>
		<description><![CDATA[This article explores some of the key considerations for healthcare organizations as they look to the transformational opportunities afforded by cloud computing. ]]></description>
		<pubDate>Sat, 30 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Comments on GASB Exposure Draft]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/kpmg-comments-gasb-exposure-draft.aspx</link>
		<description><![CDATA[KPMG LLP commented on the GASB Exposure Draft, Financial Reporting of Deferred Outflows of Resources, Deferred Inflows of Resources, and Net Position.]]></description>
		<pubDate>Sun, 27 Mar 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Staying Ahead of Public Policy and Regulatory Changes]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/pbi-executive-survey-summary.aspx</link>
		<description><![CDATA[Companies polled agree that the complex pace and scale of legislation and regulatory change of the recent past is not likely to diminish over the next 18 months.]]></description>
		<pubDate>Wed, 09 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Overview of Managing Change and Cultivating Opportunity]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/managing-change-cultivating-opportunity.aspx</link>
		<description><![CDATA[New ‘Capability Index’ to enables key stakeholders to identify important areas for developing countries to increase their capability to manage change.]]></description>
		<pubDate>Thu, 03 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A Practical Look at Winning the Fight Against Improper Payments]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/ipera-aga-article.aspx</link>
		<description><![CDATA[This article examines various strategies and techniques to help governments detect, prevent, and recover improper payments.]]></description>
		<pubDate>Tue, 01 Mar 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A Practical Look at How Government Agencies Can Reduce Improper Payments]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/ipera-white-paper.aspx</link>
		<description><![CDATA[Techniques and approaches for detecting and preventing improper payments in the federal government before they occur, avoiding currently used “pay and chase” methods.]]></description>
		<pubDate>Fri, 25 Feb 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Construction Risk in New Nuclear Power Projects - Eyes Wide Open]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/nuclear-construction-risk.aspx</link>
		<description><![CDATA[This KPMG report focuses on the construction risks, including budget overruns and schedule delays, and models found in new nuclear power projects. ]]></description>
		<pubDate>Tue, 18 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Strategic Financial Analysis in Higher Education: Identifying, Measuring &amp; Reporting Financial Risks (Seventh Edition)]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/strategic-financial-analysis-for-higher-education.aspx</link>
		<description><![CDATA[Higher education's governing and management practices are being scrutinized closely, increasing pressure on identifying, monitoring, and managing risks.]]></description>
		<pubDate>Thu, 30 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Case Study: Providing Project Management and Quality Assurance Services for the Implementation of the Massachusetts Commonwealth Health Information Connector Authority]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/massachusetts-health-information-connector.aspx</link>
		<description><![CDATA[Massachusetts Commonwealth Health Information Connector Authority discusses the major elements and implementation of the state's program to establish and operate a health insurance "exchange".]]></description>
		<pubDate>Thu, 30 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[American Health Insurance Exchanges]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/american-health-insurance-exchanges.aspx</link>
		<description><![CDATA[American Health Insurance Exchanges discusses the requirements for states in creating exchanges under the Patient Protection and Affordable Care Act and the key milestone dates. ]]></description>
		<pubDate>Mon, 13 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The CFO Act Turns 20 Years Old: As We Blow Out the Candles, Where Are We Today and Where Do We Go From Here?]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/cfo-act-anniversary.aspx</link>
		<description><![CDATA[As the CFO Act celebrates its 20th birthday, this paper revisits the act's genesis, reflects on its accomplishments and looks to the future.]]></description>
		<pubDate>Wed, 01 Dec 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG International Issues Monitor:  Government: Uneven Global Economic Recovery]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/government-issues-monitor-nov-2010.aspx</link>
		<description><![CDATA[this issue discusses uneven global economic growth and how governments are responding with spending cuts, policy changes, and plans to stabilize financial institutions.]]></description>
		<pubDate>Mon, 08 Nov 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Four Steps to More Collaboration]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/4-steps-to-more-collaboration.aspx</link>
		<description><![CDATA[Common sense suggestions for large and small government agencies to optimize the use and usefulness of technology and new tools.]]></description>
		<pubDate>Sun, 10 Oct 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Paying the Bill]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/paying-the-bill.aspx</link>
		<description><![CDATA[This KPMG International report examines the views of businesspeople around the world on the success or failure of their governments' economic stimulus programs and on the best way to deal with the resulting public debt.]]></description>
		<pubDate>Wed, 15 Sep 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Overview of the Final Rule and Clarifications to Meaningful Use ]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/final-rule-meaningful-use.aspx</link>
		<description><![CDATA[This white paper summarizes the provisions of "Medicare and Medicaid Programs; Electronic Health Record (EHR) Incentive Program," issued July 13, 2010.]]></description>
		<pubDate>Sun, 12 Sep 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Federal Credit Reform: Is it a Sleeping Giant?]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/federal-credit-reform-sleeping-giant.aspx</link>
		<description><![CDATA[This whitepaper outlines the evolution of the Federal Credit Reform Act (FCRA) since 1990, and aims to bring clarity to the concepts of some of the key credit reforms.]]></description>
		<pubDate>Tue, 10 Aug 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A Closer Look: Attaining Accountability in the Development Sector]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/closer-look-attaining-accountability.aspx</link>
		<description><![CDATA[This report from KPMG International Services, together with Oxford Economics, studies the state of accountability in the development sector. It also discusses the implementation and oversight of development programs in two case studies to highlight the challenges of making such programs successful. ]]></description>
		<pubDate>Wed, 28 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Connecting the Nation: Understanding the Broadband Life-Cycle]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/broadband-funding-life-cycle.aspx</link>
		<description><![CDATA[This briefing paper examines the requirements and implications of the broadband funding programs and offers suggestions of what funding applicants can do to help strengthen planning, enhance their budget, and support their desired outcomes.]]></description>
		<pubDate>Mon, 26 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dynamic Technologies for Smarter Government: Unlocking Knowledge in the Web 2.0 Age]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/dynamic-technologies-for-smarter-government.aspx</link>
		<description><![CDATA[This white paper looks at how, despite near-universal adoption of Web 2.0 technologies and the cost and efficiency benefits of using new technologies to deliver services, traditional attitudes to ownership of information and government organization remain common barriers to modernization.]]></description>
		<pubDate>Sun, 25 Jul 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Public Governance Institute Journal - Spring 2010]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/public-governance-spring-2010.aspx</link>
		<description><![CDATA[This issue of the quarterly Public Governance Institute Journal examines a variety of perspectives on several methods designed to alleviate the budget shortfalls that are afflicting countries across the globe.]]></description>
		<pubDate>Tue, 30 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Highlights from the 6th Annual Audit Committee Issues Conference]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/the-6th-annual-audit-committee-issues-conf.aspx</link>
		<description><![CDATA[This new report captures key themes, practical insights, and survey findings from the 2010 Annual Audit Committee Issues Conference.]]></description>
		<pubDate>Sun, 21 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Success and Failure in Urban Transport Infrastructure Projects]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/success-failure-urban-infrastructure.aspx</link>
		<description><![CDATA[KPMG International commissioned this study to analyze the factors affecting the success of a range of international urban transport infrastructure projects, with the goal of exploring why some are more (or less) successful than others.]]></description>
		<pubDate>Wed, 17 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Executive Order on Improper Payments]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/improper-payments-white-paper-3.aspx</link>
		<description><![CDATA[This white paper provides government agencies with a practical look at what they can do to address the Presidential Executive Order - Reducing Improper Payments and Eliminating Waste in Federal Programs, released on November 23, 2009.]]></description>
		<pubDate>Wed, 17 Mar 2010 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The American Recovery and Reinvestment Act: Is Government Turning a New Page in Accountability, Transparency and Intergovernmental Relations?]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/government-turning-new-page.aspx</link>
		<description><![CDATA[This article, published in the Spring 2010 issue of the Association of Government Accountants Journal of Government Financial Management, explores the accountability and transparency challenges a year after the enactment of the Recovery Act from two viewpoints: the federal government and state and local governments.]]></description>
		<pubDate>Wed, 03 Mar 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[A New Day For IT Management (again)]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/a-new-day-for-it.aspx</link>
		<description><![CDATA[This commentary discusses the issues and opportunities for business transformation presented by approaches such as cross-agency shared services as a way to reduce costs and standardize services, and cloud computing.]]></description>
		<pubDate>Wed, 03 Feb 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[New Accounting Rules for Software Costs: What Government IT Professionals Need to Know About GASB 51]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/government-it-professionals-GASB-51.aspx</link>
		<description><![CDATA[This paper describes key provisions and considerations important for government IT professionals to be aware of in complying with GASB 51, which provides state and local governments guidance on how to resolve inconsistencies in the accounting and financial reporting of intangible assets.]]></description>
		<pubDate>Tue, 29 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Non-Cancellable Operating Leases - What Challenges Do You Face?]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/non-cancellable-leases.aspx</link>
		<description><![CDATA[This article discusses how disclosing the amounts of future non-cancellable operating lease payments can help provide Federal agencies with information regarding possible financial exposure.]]></description>
		<pubDate>Thu, 17 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Government IT Projects Need QA/IV&amp;V: The Why and How of Quality Assurance/Independent Verification and Validation]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/successful-info-tech-proj-qa-iv-and-v.aspx</link>
		<description><![CDATA[This white paper discusses an approach to Quality Assurance & Independent Verification and Validation (QA/IV&V) and how it can help governments with their highly critical projects.]]></description>
		<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The KPMG Executive Guide to High Performance in Federal Financial Management]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/kpmg-exec-guide-high-perf-fed-financ-mngmt.aspx</link>
		<description><![CDATA[This publication was developed as a guide to what constitutes a high-performing federal finance organization to further the continuing evolution of federal financial management.]]></description>
		<pubDate>Tue, 01 Dec 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Fighting Fraud in the Government and Corporate Sectors]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/odds-are-fraud-is-an-issue-in-your-org.aspx</link>
		<description><![CDATA[Research conducted by the KPMG Government Institute has shown that high performing federal finance organizations are catalysts for establishing comprehensive fraud programs and in supporting program managers in carrying out their responsibility to address the risk of program fraud.]]></description>
		<pubDate>Mon, 23 Nov 2009 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>

