<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

	<title><![CDATA[KPMG Institutes]]></title> 
	<link>http://www.kpmginstitutes.comhttp://www.kpmginstitutes.com/rss.xml</link> 
	<description><![CDATA[Thought leadership content from the KPMG Institutes.]]></description> 


	<item>
		<title><![CDATA[Fall 2011 Audit Committee Roundtable Report: Transformational Implications of Technology Pushing IT Higher on Audit Committee, Board Agendas]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/fall-2011-audit-committee-roundtable-report.aspx</link>
		<description><![CDATA[The pace of technology change and the growing threat of cyber attack has pushed IT risk higher on audit committee and board agendas. Yet, as highlighted in a new report from KPMG’s Audit Committee Institute (ACI), the transformational implications of game-changing technologies – the cloud, social media, and mobile devices – along with unprecedented amounts data present new challenges and opportunities, including engaging with customers in real-time to shape business decisions and strategy, identify emerging trends, and avoid costly missteps.]]></description>
		<pubDate>Fri, 30 Dec 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Third Quarter KPMG/Dow Jones Liquidity Report]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/q311-exits-report.aspx</link>
		<description><![CDATA[It was a disappointing summer on the liquidity front for U.S. venture investors, with the IPO market, which held promise earlier this year, swooning in August and September.]]></description>
		<pubDate>Wed, 12 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Hans Hoogervorst speech at the American Institute of CPAs (AICPA) / IFRS Foundation conference]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/hhoogervorst-boston-october2011.aspx</link>
		<description><![CDATA[Hans Hoogervorst speech at the American Institute of CPAs (AICPA) / IFRS Foundation conference.]]></description>
		<pubDate>Tue, 04 Oct 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[IFRS Illustrative Financial Statements - Sept 2011]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/illustrative-financial-statements-ifrs.aspx</link>
		<description><![CDATA[The purpose of this publication is to assist preparers in preparing, and auditors in auditing, financial statements in accordance with IFRS.]]></description>
		<pubDate>Wed, 31 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dow Jones/KPMG Venture Update: Second Quarter 2011 Review]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/kpmg-dj-vc-exits-q2.aspx</link>
		<description><![CDATA[This year looks a lot like last year in VC-backed IPOs and M&A, the latest liquidity data for venture-backed companies show, but the mood in the industry is more upbeat.]]></description>
		<pubDate>Wed, 03 Aug 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Legislative Complexity Challenges Traditional Business and Compliance Strategies]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/legislative-complexity-challenges.aspx</link>
		<description><![CDATA[This Public Policy Alert highlights why the new legislative landscape may require challenging the historical compliance approach.  This issue addresses legislative considerations such as Dodd-Frank's conflict minerals and whistleblower provisions, as well as increased regulatory scrutiny.]]></description>
		<pubDate>Wed, 20 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dodd-Frank Act Will Transform the Investment Management Industry in the Coming Years]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/dodd-frank-act-transforms-im-industry.aspx</link>
		<description><![CDATA[A year after its enactment, the passing of the Dodd-Frank Wall Street Reform and Consumer Protection Act will likely result in the most comprehensive overhaul of financial market regulation since the Great Depression.]]></description>
		<pubDate>Wed, 20 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[FATCA and the Funds Industry: Defining the Path]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/fatca-and-the-funds-industry-defining-the-path.aspx</link>
		<description><![CDATA[This KPMG report examines the investment management industry's readiness for the U.S. Foreign Account Tax Compliance Act (FATCA).]]></description>
		<pubDate>Sun, 17 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Prime Brokerage Business]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/prime-brokerage-whitepaper.aspx</link>
		<description><![CDATA[As the investment management community’s
demand for prime brokerage services increases, prime brokers
must focus on restoring this trust, and they can do so in part
through a strong risk management and governance framework. With the demand for greater transparency, oversight, and regulation, prime brokers are faced with increasing pressures to obtain assurance over internal controls.]]></description>
		<pubDate>Thu, 14 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Banking Executive Survey: Executives Remain Optimistic on Recovery]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/banking-business-pulse-report-2011.aspx</link>
		<description><![CDATA[KPMG LLP, the audit, tax and advisory firm, surveyed C-suite and other top-level executives in the banking industry during the second quarter of 2011.]]></description>
		<pubDate>Thu, 14 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[FATCA: A Looming Challenge]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/facta-april-2011.aspx</link>
		<description><![CDATA[The principal purpose of the U.S. Foreign Account Tax Compliance Act (FATCA) is to compel foreign entities to report information about foreign accounts held by U.S. persons to the IRS. There are potentially hundreds of thousands of companies that will be subject to these new requirements; therefore, the impact will be truly global.]]></description>
		<pubDate>Tue, 12 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Monetizing Mobile: How Banks Are Preserving Their Place in the Payment Value Chain]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/monetizing-mobile-report.aspx</link>
		<description><![CDATA[This global survey looks at the role of banks in guiding the adoption of mobile payment solutions.]]></description>
		<pubDate>Mon, 11 Jul 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Trade and position reporting requirements under the Dodd-Frank Act]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/trade-position-reporting-requirements-dodd-frank.aspx</link>
		<description><![CDATA[The Dodd-Frank Act offers a comprehensive set of trade and position reporting requirements that will aim to increase transparency of the OTC derivative marketplace through the dissemination of real-time execution data and aggregation of position data by Swap Data Repositories (SDRs).]]></description>
		<pubDate>Sun, 19 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Operationalizing Booking Entity Structures under the Dodd-Frank Act]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/operationalizing-booking-entity-structures-dodd-frank.aspx</link>
		<description><![CDATA[The Dodd-Frank Act aims to provide greater transparency to, and reduce the risks associated with the previously unregulated 'over-the-counter' (OTC) derivatives market.]]></description>
		<pubDate>Sun, 19 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG ACI Board Portal Survey 2011]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/board-portal-survey-2011.aspx</link>
		<description><![CDATA[KPMG's ACI, Corporate Secretary survey shows use of board portals on the rise - with security and simplicity front-and-center.]]></description>
		<pubDate>Mon, 13 Jun 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Impact of U.S. Regulations on Foreign Investment Managers and Funds]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/dodd-frank-act--ai.aspx</link>
		<description><![CDATA[This update explores the implications of Dodd-Frank for investment advisers registering with the SEC (Securities and Exchange Commission); the impact to those who trade in OTC derivatives following proposed new rules; and the business and recruitment opportunities arising from the Volcker Rule.]]></description>
		<pubDate>Mon, 23 May 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[ICAAP in Europe - Moving in Different Directions]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/icaap-in-europe.aspx</link>
		<description><![CDATA[This report is based on a study undertaken by KPMG in Germany leading up to February 2011.]]></description>
		<pubDate>Sun, 24 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Evolving Insurance Regulation - On the move]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/evolving-insurance-regulation.aspx</link>
		<description><![CDATA[This white paper investigates regulatory reform initiatives in the insurance sector.]]></description>
		<pubDate>Thu, 07 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Custody Rule and Its Impact on Real Estate Managers]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/custody-rule-impact-real-estate-managers.aspx</link>
		<description><![CDATA[This paper focuses on the Custody Rule and the impact it would have on the Real Estate entities.]]></description>
		<pubDate>Thu, 07 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Pressure to Act Now - New U.S. Rules for Resolution Plans]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/pressure-to-act-now.aspx</link>
		<description><![CDATA[This white paper covers the implications of U.S. resolution plans and credit exposure reporting for foreign-owned financial institutions.]]></description>
		<pubDate>Tue, 05 Apr 2011 23:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's 2011 Global Automotive Executive Survey]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/2011-global-auto-exec-survey.aspx</link>
		<description><![CDATA[The 2011 Survey - Creating a Future Roadmap for the Automotive Industry - reports on the latest trends, challenges, and opportunities in the automotive industry.]]></description>
		<pubDate>Mon, 10 Jan 2011 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>

