<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>


	<title><![CDATA[Technology Feed]]></title> 
	<link>http://www.kpmginstitutes.com/rss/industries/technology.xml</link> 
	<description><![CDATA[]]></description> 


	<item>
		<title><![CDATA[Toward Process Execution Excellence in EPC]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/epc-process-execution-excellence.aspx</link>
		<description><![CDATA[This publication discusses a four-step process that Engineering, Procurement, and Construction (EPC) companies should consider in order to drive consistent process execution and to align practitioners in their execution of internal best practices across the organization.]]></description>
		<pubDate>Tue, 24 Aug 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Connecting the Nation: Understanding the Broadband Life-Cycle]]></title>
		<link>http://www.kpmginstitutes.com/global-enterprise-institute/insights/active/connecting-the-nation-understanding-broadband.aspx</link>
		<description><![CDATA[The Broadband Stimulus Programs not only aim to accelerate the build-out of broadband services to underserved locales on rural communities but also hope to spur job creation, economic growth, and improve the competitive standing of the United States.]]></description>
		<pubDate>Thu, 29 Jul 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dynamic Technologies for Smarter Government: Unlocking Knowledge in the Web 2.0 Age]]></title>
		<link>http://www.kpmginstitutes.com/government-institute/insights/active/dynamic-technologies-for-smarter-government.aspx</link>
		<description><![CDATA[This white paper looks at how, despite near-universal adoption of Web 2.0 technologies and the cost and efficiency benefits of using new technologies to deliver services, traditional attitudes to ownership of information and government organization remain common barriers to modernization.]]></description>
		<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Technology Industry Executive Survey - IT Spending Up: Cloud Computing &amp; Mobile Apps Seen as Key Growth Drivers]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/technology-industry-executive-survey-july2010.aspx</link>
		<description><![CDATA[KPMG’s second annual survey to identify trends and assess business conditions in the U.S. technology sector finds technology executives growing increasingly more optimistic in their view of the industry, indicating that their strategic shift from cost cutting to investing is well on its way.]]></description>
		<pubDate>Thu, 01 Jul 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Foreign Exchange and Hedging in a Volatile Economy]]></title>
		<link>http://www.kpmginstitutes.com/global-enterprise-institute/insights/active/fx-hedging-strategies-info-brief.aspx</link>
		<description><![CDATA[The global marketplace requires organizations to manage multi-currency activities and related foreign exchange through a framework that supports multiple risk management activities.]]></description>
		<pubDate>Tue, 01 Jun 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Foreign Exchange and Hedging in a Volatile Economy]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/fx-hedging-strategies-info-brief.aspx</link>
		<description><![CDATA[The global marketplace requires organizations to manage multi-currency activities and related foreign exchange through a framework that supports multiple risk management activities.]]></description>
		<pubDate>Tue, 01 Jun 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[What is Driving Continuous Auditing &amp; Continuous Monitoring Today?]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/what-is-driving-ca-cm-today.aspx</link>
		<description><![CDATA[This whitepaper explores the drivers behind, and the benefits of, deploying a continuous auditing and continuous monitoring (CA/CM) program and includes case studies and findings from a KPMG survey.]]></description>
		<pubDate>Fri, 19 Mar 2010 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Impact of IFRS on Technology - A Practical Introduction]]></title>
		<link>http://www.kpmginstitutes.com/ifrs-institute/insights/active/The-Impact-of-IFRS-on-Technology.aspx</link>
		<description><![CDATA[This paper is intended to provide a practical guide on how to resolve the major accounting issues usually encountered during an International Financial Reporting Standards (IFRS) conversion project and how they can impact IT systems and processes.]]></description>
		<pubDate>Tue, 12 Jan 2010 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Healthcare Business Briefing Fall 2009]]></title>
		<link>http://www.kpmginstitutes.com/healthcare-pharma-institute/insights/active/kpmg-healthcare-business-briefing-fall-09.aspx</link>
		<description><![CDATA[This edition of KPMG's semi-annual Healthcare Business Briefing offers an executive overview of important strategic and operational matters for leaders in the healthcare industry, and includes articles on several other important topics.]]></description>
		<pubDate>Tue, 27 Oct 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Internal Controls Study of Technology Companies]]></title>
		<link>http://www.kpmginstitutes.com/insights/active/internal-controls-survey.aspx</link>
		<description><![CDATA[KPMG’s third annual study on process level internal controls in technology companies was designed to help companies better understand where their S-O 404 programs stand vis-à-vis peer organizations and achieve additional benefits from their S-O 404 compliance investment.]]></description>
		<pubDate>Mon, 01 Jun 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Understanding CFO Turnover: Research From the 404 Institute]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/understanding-cfo-turnover-research-from-the-404-institute.aspx</link>
		<description><![CDATA[As the global economy experiences a period of unprecedented change, new research from KPMG demonstrates that companies are moving toward CFOs whose skills align with their corporate strategy.]]></description>
		<pubDate>Thu, 30 Apr 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[What Does ARRA Mean to Investors and Acquirers in Renewables and Cleantech?]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/what-does-arra-mean-to-investors.aspx</link>
		<description><![CDATA[This publication describes the significant number of renewable energy incentives offered by ARRA.]]></description>
		<pubDate>Wed, 08 Apr 2009 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Importance of Preserving Cash in a Downturn]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/importance-of-preserving-cash-in-downturn.aspx</link>
		<description><![CDATA[This publication reflects the views of more than 500 CFOs on cash efficiency and working capital management.]]></description>
		<pubDate>Thu, 05 Feb 2009 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Creating Value Within Your Organization - Internal Audit Evolving Role]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/creating-value-within-your-organization.aspx</link>
		<description><![CDATA[This paper focuses on the increased need for internal audit to play an expanded role in today's organizations.]]></description>
		<pubDate>Sat, 31 Jan 2009 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[SEC Modernizes Oil and Gas Reporting]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/sec-modernizes-oil-and-gas-reporting.aspx</link>
		<description><![CDATA[The SEC adopted a final rule on December 29, 2008 to revise oil and natural gas reserves reporting.]]></description>
		<pubDate>Mon, 26 Jan 2009 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG's 2008-2009 Integrity Survey]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/2008-2009-integrity-survey.aspx</link>
		<description><![CDATA[KPMG’s Integrity Survey 2008–2009 provides an inside look at corporate fraud and misconduct. Results are based on responses from more than 5,000 employees nationally.]]></description>
		<pubDate>Mon, 01 Dec 2008 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Sustainable IT: The case for strategic leadership]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/sustainable-it-the-case-for-strategic-leadership.aspx</link>
		<description><![CDATA[This paper seeks to provide business people with a primer on what sustainable information technology (IT) means to them and their business, the directions it may follow, and actions they may consider to stay current.]]></description>
		<pubDate>Mon, 06 Oct 2008 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Step by Step: A Guide to the Carbon Reduction Commitment]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/guide-to-carbon-reduction-commitment.aspx</link>
		<description><![CDATA[This paper outlines the practical steps that businesses in the non-energy-intensive sector need to take to prepare for the introduction of the Australian government’s Carbon Reduction Commitment (CRC).]]></description>
		<pubDate>Wed, 24 Sep 2008 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Three D's For Improving Your Business Forecasting]]></title>
		<link>http://www.kpmginstitutes.com/404-institute/insights/active/thrree-ds-for-improving-your-business.aspx</link>
		<description><![CDATA[This paper focuses on the three D's for successful forecasting: Decisions, Data, and Discipline; these are inherent in any successful process and should be specific to a company's strategies and goals.]]></description>
		<pubDate>Wed, 30 Jul 2008 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Global ERP Implementation Challenges]]></title>
		<link>http://www.kpmginstitutes.com/global-energy-institute/insights/active/global-erp-implementation-challenges.aspx</link>
		<description><![CDATA[This publication discusses enterprise resource planning (ERP) implementation and includes a discussion on building a team with the requisite skills to achieve project goals and controls and compliance.]]></description>
		<pubDate>Mon, 17 Mar 2008 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>
