<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

	<title><![CDATA[Shared Services and Outsourcing Institute Feed]]></title> 
	<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/rss.xml</link> 
	<description><![CDATA[The KPMG Shared Services and Outsourcing Institute Feed]]></description> 


	<item>
		<title><![CDATA[Belux Service Provider Performance and Satisfaction (SPPS): 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/belux-2012-service-provider-satisfaction-study.aspx</link>
		<description><![CDATA[The 2012 BeLux study investigates more than 175 of the top ICT spending organizations' satisfaction with their service providers in more than 450 technology outsourcing contracts.]]></description>
		<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Companies' Drivers for and Against Outsourcing Lease Administration]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/lease-administration-outsourcing-6224.aspx</link>
		<description><![CDATA[When does outsourcing lease administration make sense? And when does it not? Get evaluation criteria for your organization in this paper.]]></description>
		<pubDate>Fri, 04 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[From Keeping Score to Adding Value: Global CFOs on the Art of Constructive Change]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/from-keeping-score-to-adding-value-cfo-research.aspx</link>
		<description><![CDATA[CFO Research Services in collaboration with KPMG International reports on the transformation of the corporate finance function at large companies around the world.]]></description>
		<pubDate>Tue, 01 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Value Assurance: A Route to Helping Optimize Your Shared Services and Outsourcing Journey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/bps-value-assurance-shared-services-and-outsourcing-6235.aspx</link>
		<description><![CDATA[How does a company meet the challenge of ensuring that a complex portfolio of service deliveries is optimized both within each component and as a whole?]]></description>
		<pubDate>Fri, 27 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[1st Quarter 2012 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/1Q12-sourcing-advisory-global-pulse-report-3133.aspx</link>
		<description><![CDATA[This white paper covers trends in the use of outsourcing, shared services, offshoring and other global business service delivery initiatives during the first quarter of 2012.]]></description>
		<pubDate>Thu, 26 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[It's Time to Rethink Outsourcing]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/time-to-rethink-outsourcing-cio-update.aspx</link>
		<description><![CDATA[The outsourcing and business services industry is about to go through a change like never before. ]]></description>
		<pubDate>Mon, 23 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Houston, We Have an IT Governance Problem]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/houston-we-have-an-it-governance-problem.aspx</link>
		<description><![CDATA[Planning ahead - and driving adequate collaboration, understanding and alignment between business needs and technology investment - can mean the difference between the success and failure of mission-critical technology.]]></description>
		<pubDate>Tue, 17 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Evolution of HR Service Delivery in the Public Sector]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/evolution-of-hr-service-delivery-in-the-pubilc-sector.aspx</link>
		<description><![CDATA[Shared services seek to strike the right balance between the strengths of distributed and centralized human resources service delivery models.]]></description>
		<pubDate>Thu, 05 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[How the Cloud Found Mitchells &amp; Butlers]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/case-study-cloud-mitchells-and-butlers.aspx</link>
		<description><![CDATA[To replace antiquated IT systems, this UK hospitality company sought new payment devices, Wi-Fi access for customers and improved workplace communications.]]></description>
		<pubDate>Wed, 04 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[From Transaction to Transformation]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/from-transaction-to-transformation.aspx</link>
		<description><![CDATA[Today's leaders aim to improve productivity by breaking down silos and integrating processes among business units and across geographies.]]></description>
		<pubDate>Thu, 29 Mar 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG Sourcing Advisory 2012 Global Legal Pulse Survey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/2012-sourcing-advisory-global-legal-pulse-survey-3167.aspx</link>
		<description><![CDATA[Trends in the global outsourcing market from the
perspective of third-party legal counsel that support buyers' sourcing efforts.]]></description>
		<pubDate>Tue, 27 Mar 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Is It Time for e-Mail in the Cloud?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/email-in-the-cloud-6222.aspx</link>
		<description><![CDATA[Could e-mail services be your best entry point to cloud computing? This issues guide addresses risks, transition issues, and legacy concerns.]]></description>
		<pubDate>Mon, 19 Mar 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Exploring the Cloud: a Global Study of Governments' Adoption of Cloud]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/exploring-the-cloud-study.aspx</link>
		<description><![CDATA[This survey describes global governments' outlook on how the cloud can help meet increased pressures to reduce costs and meet increasing constituent and stakeholder needs.]]></description>
		<pubDate>Tue, 28 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Integrated Facilities Management  Success Factors]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/integrated-facilities-management-success-factors-6183.aspx</link>
		<description><![CDATA[This article explores several IFM critical success factors, some of which need to be performed prior to going to market and others that must be performed later.]]></description>
		<pubDate>Thu, 23 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Governing the Cloud]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/governing-the-cloud-6202.aspx</link>
		<description><![CDATA[As cloud-based services evolve, so must today's governance functions.]]></description>
		<pubDate>Mon, 20 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[When Do Cost Savings Become Liabilities?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/when-do-cost-savings-become-liabilities-6186.aspx</link>
		<description><![CDATA[Those who are responsible for facilities managment should ensure that cost-cutting measures do not create risk.]]></description>
		<pubDate>Thu, 16 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Drive Supply Chain Excellence Through Performance Metrics]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/supply-chain-performance-metrics.aspx</link>
		<description><![CDATA[To transform supply chain effectiveness, performance measurement must be a focus of continuous improvement]]></description>
		<pubDate>Thu, 09 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Up Then Out? Shared Services Strategies That Help Promote Best Practices]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/up-then-out-shared-services-strategies-6175.aspx</link>
		<description><![CDATA[Help ensure that shared services organizations offer strategic advantages to the company, while creating clear exit options at the same time.]]></description>
		<pubDate>Wed, 08 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Global Business Services Innovation: Optimizing the Business Model for Competitiveness]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/global-business-services-innovation-3166.aspx</link>
		<description><![CDATA[A series of in-depth interviews with business executives reveals success factors and leading practices for advancing the maturity of global services delivery.]]></description>
		<pubDate>Wed, 01 Feb 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[4th Quarter 2011 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/4Q11-sourcing-advisory-global-pulse-report-3130.aspx</link>
		<description><![CDATA[Based on market activity from October through December 2011, the 4Q11 Pulse survey report provides insights into trends in end-user organizations' usage of shared services, outsourcing, and third-party business and IT services and makes projections for 2012.]]></description>
		<pubDate>Thu, 26 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Pushing the Boundaries of Pharmacovigilance]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/pushing-the-boundaries-of-pharmacovigilance-3161.aspx</link>
		<description><![CDATA[Several highly engaged pharmacovigilance professionals tell KMPG what is "top of mind" in their organizations.]]></description>
		<pubDate>Mon, 23 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Ever-Moving Targets: The New Portfolio Approach to Global Integration Never Rests]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/portfolio-approach-to-global-integration-6130.aspx</link>
		<description><![CDATA[Learn how a portfolio approach to competencies, processes, systems and people can align with your business and change on a dime.]]></description>
		<pubDate>Wed, 18 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[e-book: Strategic Sourcing Visions 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/strategic-sourcing-visions-2012-ebook.aspx</link>
		<description><![CDATA[This e-book includes thought leadership, client interviews and research for those considering, implementing or managing sourcing in Europe.]]></description>
		<pubDate>Tue, 17 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Keeping Your Options Open With Flexible Outsourcing Arrangements]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/keep-options-open-with-flexible-outsourcing-6176.aspx</link>
		<description><![CDATA[Creating flexibility in outsourcing arrangements can buy your company time to reshape its overall sourcing strategy while maintaining service delivery.]]></description>
		<pubDate>Tue, 10 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Creating the Right Team to Select a Facilities Management Service Provider]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/facilities-managment-provider-selection-team-6184.aspx</link>
		<description><![CDATA[Who should participate in the selection, how should the team be organized and what selection considerations will help ensure they make the right choice? ]]></description>
		<pubDate>Mon, 09 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Bundling: Outsourcing Multiple Business Functions]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/bundling-multiple-business-functions-in-outsourcing-6080eu.aspx</link>
		<description><![CDATA[Could bundling be a sensible strategy for your organization? Know the bundling options for your processes and the pros and cons of potential arrangements.]]></description>
		<pubDate>Mon, 09 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[What Will the Future of Outsourcing Look Like?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/what-will-future-of-outsourcing-look-like-6185.aspx</link>
		<description><![CDATA[Businesses want suppliers to innovate, improve quality and cut costs. Are those expectations realistic?]]></description>
		<pubDate>Thu, 05 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Driving Innovation and Continuous Improvement After Year Two of a Facilities Management Outsourcing Contract]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/facilities-mgmt-outsourcing-value-after-year-two-6213.aspx</link>
		<description><![CDATA[After achieving cost savings in the first two years of a facilities management outsourcing contract, teams must innovate to bring further value.]]></description>
		<pubDate>Thu, 05 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Handing the Reins to the Next Generation: Strategies for Transitioning Authority in the Public Sector]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/public-sector-transitioning-strategies-ipma-hr-news.aspx</link>
		<description><![CDATA[The rapid aging of public sector workforces has made systematic planning for disruptions an essential priority.]]></description>
		<pubDate>Wed, 04 Jan 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Multi-vendor Sourcing: Stop the Value Leakage ]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/managed-governance-stop-value-leakage-6190.aspx</link>
		<description><![CDATA[Learn how to improve outsourcing, shared services, and organizational performance through managed governance services.]]></description>
		<pubDate>Tue, 20 Dec 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Outsourcing in the Pharmaceutical Industry: 2011 and Beyond]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/pharma-outsourcing-trends-2011-and-beyond-6173.aspx</link>
		<description><![CDATA[This paper explores the drivers and benefits of outsourcing for pharmaceutical companies and describes how to help mitigate associated risks.]]></description>
		<pubDate>Tue, 13 Dec 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Maximizing the Value of Shared Service Centers Through Better People Practices]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/shared-service-centers-sourcing-talent-6195eu.aspx</link>
		<description><![CDATA[Alter the way staff are managed and motivated to increase the value of shared service centers to the business, whether located on- or off-shore.]]></description>
		<pubDate>Thu, 08 Dec 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[IT Outsourcing: The Next Generation]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/next-generation-ito-contracts-6189.aspx</link>
		<description><![CDATA[Negotiating IT contracts is no longer just about price. It's about improving operations, mitigating risk, keeping options open and staying current.]]></description>
		<pubDate>Tue, 29 Nov 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Cloud 2011 Global Pulse Survey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/cloud-pulse-survey-2011.aspx</link>
		<description><![CDATA[This first edition of KPMG's Pulse survey reflects cloud service market activity during the first three quarters of 2011 and makes projections into 2012.]]></description>
		<pubDate>Tue, 15 Nov 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Service Delivery Insights e-book: Contracting Crossroads]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/contracting-crossroads-ebook-for-outsourcing.aspx</link>
		<description><![CDATA[Whether you are embarking on a first-time outsourcing initiative or you are a long-time veteran of managing outsourced service providers, this guide provides strategies and leading practices for contract issues and relationship enhancement]]></description>
		<pubDate>Thu, 10 Nov 2011 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Can cloud pricing really bring a shower of savings?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/cloud-pricing-shower-of-savings-6128.aspx</link>
		<description><![CDATA[Is the cloud really economical? Read this paper to learn about the delivery models and pricing structures offered for cloud computing.]]></description>
		<pubDate>Fri, 04 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[3rd Quarter 2011 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/sourcing-advisory-3Q11-global-pulse.aspx</link>
		<description><![CDATA[Based on market activity from July through September 2011, the 3Q11 Pulse survey report provides insights into trends in end-user organizations' usage of shared services, outsourcing, and third-party business and IT services and makes projections for the remainder of 2011 and into 2012.]]></description>
		<pubDate>Thu, 03 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Clarity in the Cloud]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/clarity-in-the-cloud.aspx</link>
		<description><![CDATA[At whatever pace businesses progress toward the cloud - as they encounter obstacles and achieve early successes - they learn. This report, based on data from more than 900 respondents to a cloud survey conducted with Forbes in 2011, is a means by which to access and share these lessons.]]></description>
		<pubDate>Wed, 02 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Shared Services in China: Coming of Age]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/shared-services-in-china.aspx</link>
		<description><![CDATA[This paper examines some of the great strides China has made in becoming a desirable location for shared services and explores the most common concerns including language, costs, security, and intellectual property.]]></description>
		<pubDate>Tue, 01 Nov 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Theory of Natural Selection: Sourcing Advisor Roles Evolve to Help Companies in Crisis]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/sourcing-advisor-role-evolves-6009.aspx</link>
		<description><![CDATA[The role of the sourcing advisor has expanded to include broad service delivery advisory - critical skills that organizations need as they reel from dramatic internal and external pressures. Sourcing advisors are well equipped to assess complex back-office situations and help companies quickly identify opportunities to create value in dynamic organizations.]]></description>
		<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Charting a Future Course for Outsourcing in the Pharmaceutical Industry]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/pharma-outsourcing-future-course-3129.aspx</link>
		<description><![CDATA[Major changes to business models are needed in the pharmaceutical industry to gain economies of scale and more efficient ways to bring new drugs to market. Outsourcing is playing a growing and increasingly important role in defining those next generation models. ]]></description>
		<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Growing Importance of Actively Managing Geopolitical Risk in Global Sourcing]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/geopolitical-risk-in-global-sourcing-6156.aspx</link>
		<description><![CDATA[Monitoring and managing the risks associated with offshore and global sourcing is critical for all buyers and providers of business and IT services. Learn how to develop a risk profiles for global sourcing and account for those risks in your contracts.]]></description>
		<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Cutting through the Fog: What You Should Know About Cloud Computing and How to Get Started]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/cloud-computing-cutting-through-the-fog-6085.aspx</link>
		<description><![CDATA[This paper will define the basic benefits of cloud computing, discuss the different delivery models, and provide key steps to consider before putting cloud computing into action.]]></description>
		<pubDate>Sun, 09 Oct 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[2011 Real Estate &amp; Facilities Management Outsourcing Pulse Survey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/refm-2011-pulse-report-3165.aspx</link>
		<description><![CDATA[This survey highlights trends in the use of shared services, outsourcing, and third-party services for real estate and facilities management.]]></description>
		<pubDate>Wed, 14 Sep 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[How to Effectively Resolve Sourcing Issues Through the Art of Mediation]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/resolving-sourcing-issues-through-mediation-3074eu.aspx</link>
		<description><![CDATA[Outsourcing buyers and service providers are advised to explore and understand their mediation options and learn how to go about successfully undertaking a mediation effort.]]></description>
		<pubDate>Tue, 13 Sep 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Has Manager Self-Service Gone Too Far?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/manager-self-service-overload-6088.aspx</link>
		<description><![CDATA[Does the ever-escalating volume of self-service tools leave any time for managing the core business? This paper offers important considerations for organizations looking to implement manager self-service (MSS) initiatives.]]></description>
		<pubDate>Tue, 13 Sep 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Outsourcing: What to Do When It's Not Quite Right]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/outsourcing-not-quite-right-6171.aspx</link>
		<description><![CDATA[Ten steps to confidently and affably bring an outsourcing relationship out of the ditch and into optimum performance via a formal remediation program.]]></description>
		<pubDate>Mon, 12 Sep 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[An Analysis of Trends in EMEA from the 2Q11 Sourcing Advisory Global Pulse Survey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/emea-2q11-pulse-excerpt-6179eu.aspx</link>
		<description><![CDATA[The Europe, Middle East and Africa (EMEA) market findings from KPMG's 2Q11 Global Sourcing Advisory Pulse survey reflect business and IT service market activity during 2Q11, as well as projections for the balance of the year, within EMEA. ]]></description>
		<pubDate>Tue, 06 Sep 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Driving Innovation through Collaboration with your Service Provider]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/innovation-through-collaboration-6182eu.aspx</link>
		<description><![CDATA[As part of a wider research program, KPMG in conjunction with the United Kingdom's National Outsourcing Association (NOA), launched a survey of senior executives from outsourcing user and supplier organisations in May 2011 to find out more about innovation in outsourcing. This article covers some of the research findings.]]></description>
		<pubDate>Tue, 30 Aug 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Get in Shape if You Want to Innovate ]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/get-in-shape-to-innovate-6180eu.aspx</link>
		<description><![CDATA[When it comes to realizing the benefits of outsourcing, don’t just ask what your service provider can do for you, but also what you can do for your service provider. In other words, while challenging a service provider to be innovative, it’s important to ensure that your organization is up to the task.]]></description>
		<pubDate>Tue, 30 Aug 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Executive Viewpoint on Cloud: Focus on the Business]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/focus-on-the-business-6206.aspx</link>
		<description><![CDATA[Many CIOs are hearing from their colleagues in the C-suite, "Put in the cloud. I heard we can save 30 percent." And it well may, taken in isolation. But does every cloud solution really support the overall mission of the business? ]]></description>
		<pubDate>Thu, 25 Aug 2011 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[IT Assessments: The Pressure to Improve Never Stops]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/it-assessments-3067.aspx</link>
		<description><![CDATA[No matter how well you currently deliver IT, you should continue to evaluate your performance against the market. This paper explains the critical phases of IT assessment and the link between regular IT assessments and continuous improvement.]]></description>
		<pubDate>Tue, 23 Aug 2011 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>

