<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>


	<title><![CDATA[Shared Services and Outsourcing Institute Feed]]></title> 
	<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/rss.xml</link> 
	<description><![CDATA[The KPMG Shared Services and Outsourcing Institute Feed]]></description> 


	<item>
		<title><![CDATA[South African Sourcing Pulse Survey: 3rd and 4th Quarters 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/south-africa-sourcing-pulse-survey-2h2012.aspx</link>
		<description><![CDATA[This paper describes trends in South African end-user organizations' usage of shared services, outsourcing, and third-party business and IT services July-December 2012.]]></description>
		<pubDate>Mon, 29 Apr 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[1st Quarter 2013 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/1Q13-sourcing-advisory-global-pulse-report.aspx</link>
		<description><![CDATA[Trends in the use of outsourcing, shared services, offshoring and other global business service delivery initiatives January through March 2013.]]></description>
		<pubDate>Thu, 25 Apr 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Communicating Internally During an Outsourcing Initiative]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/communicate-internally-outsourcing-initiative.aspx</link>
		<description><![CDATA[Dispelling popular myths and developing a well-constructed communications plan can alleviate tension and anxiety within organizations during an outsourcing initiative.]]></description>
		<pubDate>Wed, 24 Apr 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Finance and Accounting BPO Market Landscape 2013]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/hfs-finance-accounting-outsourcing-study-2013.aspx</link>
		<description><![CDATA[This comprehensive study covers the dynamics and intentions of 399 major global enterprises, analyzes more than 750 live enterprise finance and accounting outsourcing (FAO) engagements, and profiles 17 leading FAO suppliers.]]></description>
		<pubDate>Wed, 03 Apr 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Implementing Service Delivery Models: Obstacles and Remedies]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/implementing-service-delivery-models.aspx</link>
		<description><![CDATA[Smart planning and proactive organizational actions can help remedy obstacles often encountered during deployment.]]></description>
		<pubDate>Tue, 02 Apr 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[What's Next in Finance Global Business Services?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/whats-next-finance-accounting-global-services.aspx</link>
		<description><![CDATA[While cost is and always will be important, today's bigger F&A outsourcing goals are more complicated and complex: improving and innovating the delivery process. To achieve these goals F&A global business services will have to find new talent, upgrade IT systems, leverage data and reorganize the governance organization.]]></description>
		<pubDate>Thu, 28 Mar 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Have You Looked at Finance &amp; Accounting in the Cloud?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/finance-accounting-cloud.aspx</link>
		<description><![CDATA[This paper explains a variety of cloud options and includes triggers for adoption as well as a checklist to help determine the right solution for your organization.]]></description>
		<pubDate>Tue, 12 Mar 2013 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Five Ways to Beat IT Services Hybrid Pricing Challenges]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/5-ways-hybrid-pricing-challenges.aspx</link>
		<description><![CDATA[In this article from cio.com, KPMG's Charles Arnold discusses disparate sets of pricing and contracting models in the rapidly changing ITO outsourcing realm.]]></description>
		<pubDate>Fri, 08 Mar 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Transforming Cost Allocation for Information Technology Services]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/transforming-it-allocation-costs.aspx</link>
		<description><![CDATA[With new options, such as the cloud, shared IT services must have an even keener focus on allocating costs effectively and transparently.

]]></description>
		<pubDate>Fri, 08 Feb 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Service Level Agreement (SLA) Conundrum]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/service-level-agreement-conundrum.aspx</link>
		<description><![CDATA[Are service level agreements (SLAs) only for transactional measurement, or can they lead to transformational value and flexibility for the future?]]></description>
		<pubDate>Tue, 05 Feb 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[4th Quarter 2012 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/4Q12-sourcing-advisory-global-pulse-report.aspx</link>
		<description><![CDATA[This paper describes trends in the use of outsourcing, shared services, offshoring and other global business service delivery initiatives October through December 2012.]]></description>
		<pubDate>Thu, 24 Jan 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Outsourcing and Offshoring: A Special Report from The Economist]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/outsourcing-offshoring-economist-report.aspx</link>
		<description><![CDATA[Offshoring is reaching a saturation point. In a special report from The Economist, KPMG's Cliff Justice, Shared Services and Outsourcing practice leader,offers perspectives.]]></description>
		<pubDate>Thu, 17 Jan 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Global Business Services: Fleeting Fad or Lasting Trend?]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/fad-or-trend-global-business-services.aspx</link>
		<description><![CDATA[Learn how cross functional integration and governance are the keys to making global business services more than just a fad your company once followed.
]]></description>
		<pubDate>Tue, 15 Jan 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[HRO Contracts: Designed for Failure]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/hro-contracts-designed-for-failure-hre-mag.aspx</link>
		<description><![CDATA[Cultural mismatches between the and provider can be absolutely poisonous, and some relationships never really recover from the lack of understanding the other party's service culture.]]></description>
		<pubDate>Mon, 14 Jan 2013 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The New Era of Service Portfolio Management]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/new-era-service-portfolio-management.aspx</link>
		<description><![CDATA[Managers of dynamic investment funds don't "set and forget," and neither should those who govern extensive global services portfolios. Read this paper for four critical traits that signal success in global sourcing.
]]></description>
		<pubDate>Tue, 04 Dec 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[IT Optimization in the Public Sector ]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/it-optimize-business-support-public-sector.aspx</link>
		<description><![CDATA[This paper presents research results related to leading public sector organizations' use of shared services and options to optimize IT service delivery.]]></description>
		<pubDate>Thu, 29 Nov 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[HR Optimization in the Public Sector]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/hr-optimization-public-sector.aspx</link>
		<description><![CDATA[This paper discusses less costly and more effective ways of supporting HR operations and services delivery in times of budget cuts through shared services.]]></description>
		<pubDate>Thu, 29 Nov 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Strategic Visions on the Sourcing Market 2013]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/ebook-strategic-visions-sourcing-marketplace-2013.aspx</link>
		<description><![CDATA[An e-book collection of thought leadership articles, client interviews and research into outsourcing market trends in Europe.]]></description>
		<pubDate>Tue, 13 Nov 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Drive to the Top: The Journey, Lessons and Standards of Global Business Services]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/drive-to-top-global-business-services.aspx</link>
		<description><![CDATA[Based on direct industry feedback and analysis, this white paper is the second in a series evaluating global business services (GBS) maturity as it relates to shared services.]]></description>
		<pubDate>Wed, 07 Nov 2012 01:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Evaluating Readiness for an Outsourcing Contract Recompete]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/readiness-outsourcing-recompete.aspx</link>
		<description><![CDATA[Planning of the contract recompete journey is important to help ensure an organization arrives at the correct destination.]]></description>
		<pubDate>Tue, 30 Oct 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Achieving Successful IT Transformation: 11 Lessons From the Field]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/achieving-it-trans-11-lessons.aspx</link>
		<description><![CDATA[Recurring themes that drive IT transformation success or underlie its failure as identified by KPMG's in-the-field practitioners.]]></description>
		<pubDate>Thu, 25 Oct 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[3rd Quarter 2012 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/3Q12-sourcing-advisory-global-pulse-report.aspx</link>
		<description><![CDATA[Trends in the use of outsourcing, shared services, offshoring, and other global business service delivery intitiatives July through September 2012.]]></description>
		<pubDate>Thu, 25 Oct 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Value of the Convergence of Technology and Other Business Services]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/technology-converges-with-business-strategy.aspx</link>
		<description><![CDATA[Technology is converging with business strategy. It's time for CIOs to adopt a pioneer approach and focus on anticipating and delivering strategic business objectives.]]></description>
		<pubDate>Tue, 25 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Provider Performance Methodology: Making Adaptability a Service Provider Capability]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/provider-performance-methodology.aspx</link>
		<description><![CDATA[Instigated by either party -- outsourcing buyer or service provider -- KPMG's Provider Performance Methodology can help drive improvements, create adaptability and sustain successful sourcing relationships.

]]></description>
		<pubDate>Mon, 24 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[South African Sourcing Pulse Survey: 2nd Quarter 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/south-africa-outsourcing-shared-services-pulse-survey-2012.aspx</link>
		<description><![CDATA[In alignment with the KPMG Global Sourcing Advisory Pulse Survey, the South African edition was launched with an aim to provide insights into trends and projections in local end-user organizations' usage of shared services, outsourcing, and third-party business and IT services.]]></description>
		<pubDate>Fri, 21 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Change Management: Getting From Strategic Sourcing Vision to Reality]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/change-management-for-sourcing-transformation.aspx</link>
		<description><![CDATA[Change management challenges often pose some of the biggest risks to the successful implementation of sourcing transformation.]]></description>
		<pubDate>Fri, 21 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Dutch Strategic Outsourcing Study: 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/dutch-2012-outsourcing-study.aspx</link>
		<description><![CDATA[The 2012 Dutch study investigates more than 175 of the top ICT spending organizations' satisfaction with service providers in more than 460 contracts.]]></description>
		<pubDate>Wed, 19 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG 2012 Global Real Estate and Facilities Management Outsourcing Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/refm-2012-pulse-report.aspx</link>
		<description><![CDATA[This paper describes trends in the real estate and facilities management outsourcing market based on an annual survey of end users, service providers, legal counsel and advisors.]]></description>
		<pubDate>Thu, 13 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[BPOs Edge Toward High-End Work in Changing Market]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/bpo-edging-toward-high-end-work-live-mint-wsj-sep-2012.aspx</link>
		<description><![CDATA[In an article from LiveMint and The Wall Street Journal, KPMG's Cliff Justice describes how the labor arbitrage that India once enjoyed is flattening.]]></description>
		<pubDate>Fri, 07 Sep 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Using a Balanced Scorecard to Help Measure Facilities Management Performance]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/balanced-scorecard-facilities-management.aspx</link>
		<description><![CDATA[If done right, using a balanced scorecard can improve
organizations' ability to monitor their facilities management service providers' performance and drive positive changes.]]></description>
		<pubDate>Mon, 06 Aug 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[2nd Quarter 2012 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/2Q12-sourcing-advisory-global-pulse-report.aspx</link>
		<description><![CDATA[This white paper covers trends during April-June 2012 in the use of outsourcing, shared services, offshoring and other global business service delivery initiatives.]]></description>
		<pubDate>Thu, 26 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[HfS Research: Getting Frank About Dodd-Frank]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/hfs-research-getting-frank-about-dodd-frank.aspx</link>
		<description><![CDATA[At the legislation's two-year mark, HfS Research examined the staffing implications for government and business to monitor and comply with Dodd-Frank.]]></description>
		<pubDate>Tue, 24 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[United Kingdom ITO Service Provider Performance and Satisfaction (SPPS): 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/uk-2012-service-provider-satisfaction-study.aspx</link>
		<description><![CDATA[The 2012 U.K. study investigates more than 230 of the top ICT spending organizations' satisfaction with their service providers in more than 630 technology outsourcing contracts.]]></description>
		<pubDate>Thu, 19 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Death of Outsourcing]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/death-of-outsourcing.aspx</link>
		<description><![CDATA[There is a revolution taking shape in the business services industry, one that disregards the traditional shared services and outsourcing paradigms and centers the design of support services on the needs and priorities of the enterprise as a whole.]]></description>
		<pubDate>Fri, 06 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Prepare to Prosper: 10 Leading Practices for Global Business Services]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/prepare-to-prosper-10-leading-gbs-practices.aspx</link>
		<description><![CDATA[Leading organizations are leveraging outsourcing, shared services and internal processes as strategic assets, not just a transactional processing engine.]]></description>
		<pubDate>Tue, 03 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Keep Options Open With Flexible Outsourcing Arrangements]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/keep-options-open-with-flexible-outsourcing-6176.aspx</link>
		<description><![CDATA[Creating flexibility in outsourcing arrangements can buy your company time to reshape its overall sourcing strategy while maintaining service delivery.]]></description>
		<pubDate>Mon, 02 Jul 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Nordic Region ITO Service Provider Performance and Satisfaction (SPPS): 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/nordic-2012-service-provider-satisfaction-study.aspx</link>
		<description><![CDATA[The 2012 Nordic study investigates more than 340 of the top ICT spending organizations' satisfaction with their service providers in more than 900 contracts.]]></description>
		<pubDate>Thu, 21 Jun 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Shared Services Commercialization: Key Considerations Before Making the Move]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/shared-services-commercialization-6066.aspx</link>
		<description><![CDATA[Is your shared services organization positioned for "commercial upgrading" -- becoming the provider and seller of services to external customers?

]]></description>
		<pubDate>Mon, 11 Jun 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[The Extended Global Enterprise Advantage]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/the-extended-global-enterprise-advantage.aspx</link>
		<description><![CDATA[The Extended Global Enterprise (EGE) concept allows companies to flexibly leverage the most appropriate service delivery capabilities in the world, regardless of whether they come from internal or external sources, or even a hybrid of the two.]]></description>
		<pubDate>Fri, 01 Jun 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Real Estate Strategy Alignment: Getting It Right]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/real-estate-strategy-alignment-6225.aspx</link>
		<description><![CDATA[Don't veer off the road to success. An improperly aligned corporate real estate strategy can have damaging impacts on many other parts of an organization.]]></description>
		<pubDate>Thu, 24 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Outsourcing Contracts and Negotiations Getting More Complex]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/outsourcing-contracting-more-complex-cio-dot-com.aspx</link>
		<description><![CDATA[While the outsourcing market is maturing, it is not necessarily getting simpler, easier or safer.]]></description>
		<pubDate>Wed, 23 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[KPMG 2012 Business and Technology Trends]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/2012-business-and-technology-trends-kpmg-wide.aspx</link>
		<description><![CDATA[This KPMG survey asks our Audit, Tax and Advisory global lead partners about the top trends in business and IT, issues and their predictions for 2012.]]></description>
		<pubDate>Fri, 18 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Belux Service Provider Performance and Satisfaction (SPPS): 2012]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/belux-2012-service-provider-satisfaction-study.aspx</link>
		<description><![CDATA[The 2012 BeLux study investigates more than 175 of the top ICT spending organizations' satisfaction with their service providers in more than 450 technology outsourcing contracts.]]></description>
		<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Companies' Drivers for and Against Outsourcing Lease Administration]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/lease-administration-outsourcing-6224.aspx</link>
		<description><![CDATA[When does outsourcing lease administration make sense? And when does it not? Get evaluation criteria for your organization in this paper.]]></description>
		<pubDate>Fri, 04 May 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Value Assurance: A Route to Helping Optimize Your Shared Services and Outsourcing Journey]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/bps-value-assurance-shared-services-and-outsourcing-6235.aspx</link>
		<description><![CDATA[How does a company meet the challenge of ensuring that a complex portfolio of service deliveries is optimized both within each component and as a whole?]]></description>
		<pubDate>Fri, 27 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[1st Quarter 2012 KPMG Sourcing Advisory Global Pulse Survey Results]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/1Q12-sourcing-advisory-global-pulse-report-3133.aspx</link>
		<description><![CDATA[This white paper covers trends in the use of outsourcing, shared services, offshoring and other global business service delivery initiatives during the first quarter of 2012.]]></description>
		<pubDate>Thu, 26 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[It's Time to Rethink Outsourcing]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/time-to-rethink-outsourcing-cio-update.aspx</link>
		<description><![CDATA[The outsourcing and business services industry is about to go through a change like never before. ]]></description>
		<pubDate>Mon, 23 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Houston, We Have an IT Governance Problem]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/houston-we-have-an-it-governance-problem.aspx</link>
		<description><![CDATA[Planning ahead -- and driving adequate collaboration, understanding and alignment between business needs and technology investment -- can mean the difference between the success and failure of mission-critical technology.]]></description>
		<pubDate>Tue, 17 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>

	<item>
		<title><![CDATA[Evolution of HR Service Delivery in the Public Sector]]></title>
		<link>http://www.kpmginstitutes.com/shared-services-outsourcing-institute/insights/active/evolution-of-hr-service-delivery-in-the-pubilc-sector.aspx</link>
		<description><![CDATA[Shared services seek to strike the right balance between the strengths of distributed and centralized human resources service delivery models.]]></description>
		<pubDate>Thu, 05 Apr 2012 00:00:00 GMT</pubDate>  		
	</item>


</channel>
</rss>
