By KPMG's U.S. Inbound Tax network | March 31, 2013
From TaxWatch
Insights on U.S. Inbound Tax, published by KPMG's U.S. Inbound Tax network, serves as a technical guide for foreign-based companies to stay abreast of the fast-changing tax-related requirements in the United States.
The U.S. Inbound Tax network collaborates with KPMG International member firms to provide forward-thinking, value-added tax consulting and compliance services to foreign companies looking to invest in the United States.
Recent Editions
|
|
March 2013 | FATCA - Final rules are here, and IGAs continue to be issued On Jan. 17, 2013, the U.S. Treasury Department and IRS released final regulations for FATCA. Although some uncertainty remains, the final regulations take affected entities one step closer toward the ability to implement their FATCA compliance programs. Read more>> |
|
|
January 2013 | "Fiscal Cliff" Concerns for U.S. Inbound Companies The majority of provisions in the American Tax Relief Act of 2012 are aimed at domestic individuals and corporations; however, multiple provisions may affect foreign persons and foreign entities conducting business in or investing in the United States. Read more>> |
|
|
September 2012 | An Overview of State Amnesty and Voluntary Disclosure Programs As state and local governments in the United States work their way through budget difficulties, fiscal authorities have turned to amnesty and voluntary disclosure programs as alternative methods to raise revenues and increase compliance with tax laws going forward. Read more>> |
|
|
August 2012 | Limitations on Utilization of Net Operating Losses The carryover period for net operating losses (NOLs) is 20 years and the carryback period is two years. Enacted to prevent trafficking in NOLs and restrict the ability of a corporation to offset certain income, section 382 limits the utilization of a loss corporation's NOLs and other tax attributes. Read more>> |
|
|
July 2012 | Business Tax Reform in the U.S. Is Not Imminent The issue of business tax reform has garnered much attention in the press recently. All parties agree on the goal of reducing the U.S. corporate tax rate in order to make the United States more attractive for direct foreign investment and reduce the tax incentive to shift economic activity off shore. Read more>> |
|
|
June 2012 | Ozone-Depleting Chemicals Excise Tax Importers may be unaware of their federal excise tax responsibilities for taxable articles they import into the United States. In recent years, IRS excise tax examinations have focused on taxpayers that import articles potentially subject to the excise tax imposed on certain ozone-depleting chemicals under section 4681. Read more>> |
|
|
The renewable energy industry in the United States continues to expand with each passing year. In its January 2012 market report, the American Wind Energy Association reported that the U.S. wind industry installed 6.8 GW during 2011, representing a 31-percent increase from 2010. Read more>> |
- Browse KPMG Services
- Give Feedback
- Subscribe to RSS News Feeds
- Listen to Podcasts
- View Webcasts on Demand
- See Upcoming Events
Things You Can Do
Register for KPMGInstitutes.com
As part of the KPMG Institutes online community, you'll be able to participate in Webcasts, access premium content, post comments, rate research and provide valuable insight supporting critical business topics and industry issues.
KPMG Institutes Network
- KPMGInstitutes.com
- KPMG Advisory Institute
- KPMG Audit Committee Institute
- KPMG Global Energy Institute
- KPMG Global Enterprise Institute
- KPMG Government Institute
- KPMG Healthcare & Life Sciences Institute
- KPMG IFRS Institute
- KPMG Shared Services and Outsourcing Institute
- KPMG Tax Governance Institute
- KPMG Financial Reporting Network
- KPMG TaxWatch